LIHAT DATA ALUMNI FAKULTAS DAKWAH UIN SULTHAN THAHA SAIFUDDIN JAMBI TAHUN 2017
NO LULUS | NO ALUMNI | NAMA LENGKAP | NIM | NO.HP/WA | TAHUN MASUK | TAHUN LULUS KULIAH | IPK | PROGRAM STUDI |
1 | 0001 | Ripayatul Husna | UB131522 | 2013 | 2017 | 3,84 | BPI | |
2 | 0002 | Ina Ambarwati | UB131174 | 2013 | 2017 | 3,95 | BPI | |
3 | 0003 | Nur Siti Fatimah | UB131181 | 2013 | 2017 | 3,59 | BPI | |
4 | 0004 | Lisa Amalia | UB131175 | 2013 | 2017 | 3,78 | BPI | |
5 | 0005 | Apriliana | UB131169 | 2013 | 2017 | 3,82 | BPI | |
6 | 0006 | Sri Wahyuni | UB131475 | 2013 | 2017 | 3,72 | BPI | |
7 | 0007 | Nur Afni | UB131180 | 2013 | 2017 | 3,63 | BPI | |
8 | 0008 | Nasrul Hadi | UB121104 | 2012 | 2017 | 3,44 | BPI | |
9 | 0009 | Saypul Ridwan | UB121104 | 2012 | 2017 | 3,17 | BPI | |
10 | 0010 | Rido Iskandar | UB131184 | 2013 | 2017 | 3,44 | BPI | |
11 | 0011 | Tomi Akbar | UB101012 | 2010 | 2017 | 3,35 | BPI | |
12 | 0012 | Ahmad Hamidi | UB100979 | 2010 | 2017 | 3,4 | BPI | |
13 | 0013 | Muzakir | UB100993 | 2010 | 2017 | 3,35 | BPI | |
14 | 0014 | Nuriyati | UR131268 | 2013 | 2017 | 3,58 | KPI | |
15 | 0015 | Shahirah Binti Nazly | UK150058 | 2015 | 2017 | 3,48 | KPI | |
16 | 0016 | Nurul Syameen Binti Mad Daud | UK150052 | 2015 | 2017 | 3,54 | KPI | |
17 | 0017 | Eka Partini | UR131258 | 2013 | 2017 | 3,73 | KPI | |
18 | 0018 | Rabiatul Ainaa Binti Azman | UK150057 | 2015 | 2017 | 3,65 | KPI | |
19 | 0019 | Cinthia Sabrella | UR131240 | 2013 | 2017 | 3,8 | KPI | |
20 | 0020 | Etik Wulandari | UK131241 | 2013 | 2017 | 3,66 | KPI | |
21 | 0021 | Irma Wahyuni | UJ131213 | 2013 | 2017 | 3,79 | KPI | |
22 | 0022 | Musdalifah | UJ131219 | 2013 | 2017 | 3,89 | KPI | |
23 | 0023 | Amriatul Fitria | UK131236 | 2013 | 2017 | 3,47 | KPI | |
24 | 0024 | Ummi Sa’adah | UR131276 | 2013 | 2017 | 3,89 | KPI | |
25 | 0025 | Eva Setiawati | UR131520 | 2013 | 2017 | 3,74 | KPI | |
26 | 0026 | Revi Meirina | UJ121131 | 2012 | 2017 | 3,42 | KPI | |
27 | 0027 | Nanda Oktaviyani Sembiring | UJ131220 | 2013 | 2017 | 3,75 | KPI | |
28 | 0028 | Weldayanti | UK131252 | 2013 | 2017 | 3,56 | KPI | |
29 | 0029 | Utari Wulandari | UJ121137 | 2012 | 2017 | 3,5 | KPI | |
30 | 0030 | Wenang Sudarman | UR131277 | 2013 | 2017 | 3,7 | KPI | |
31 | 0031 | R.Bagus Saputro | UJ121130 | 2012 | 2017 | 3,55 | KPI | |
32 | 0032 | Musmuliyadi | UR131265 | 2013 | 2017 | 3,57 | KPI | |
33 | 0033 | Muhammad Fadli | UR131264 | 2013 | 2017 | 3,84 | KPI | |
34 | 0034 | Dian Yoga Isnanto | UJ110944 | 2011 | 2017 | 3,09 | KPI | |
35 | 0035 | Zukhri | UJ110970 | 2011 | 2017 | 3,16 | KPI | |
36 | 0036 | Aisar Amir | UJ190957 | 2019 | 2017 | 3,2 | KPI | |
37 | 0037 | Juliadi | UJ121121 | 2012 | 2017 | 3,38 | KPI | |
38 | 0038 | Hasbullah | UJ121119 | 2012 | 2017 | 3,51 | KPI | |
39 | 0039 | Suwarlan | UR101042 | 2010 | 2017 | 3,37 | KPI |
LIHAT DATA ALUMNI FAKULTAS DAKWAH UIN SULTHAN THAHA SAIFUDDIN JAMBI TAHUN 2018
NO LULUS | NO ALUMNI | NAMA LENGKAP | NIM | NO.HP/WA | TAHUN MASUK | TAHUN LULUS KULIAH | IPK | PROGRAM STUDI |
1 | 0040 | Nur Kholis | UB. 131183 | 085368664033 | 2013 | 2018 | 3,27 | BPI |
2 | 0041 | Muhammad Shazlan Faidz Bin Roselan | UB. 131569 | 2013 | 2018 | 3,61 | BPI | |
3 | 0042 | Iqbal Kurniawan | UB. 140227 | 08993531539 | 2014 | 2018 | 3,87 | BPI |
4 | 0043 | Andreani Hildahernur Putri | UB. 131168 | 085378172409 | 2013 | 2018 | 3,39 | BPI |
5 | 0044 | Marisah | UB. 140232 | 085266031663 | 2014 | 2018 | 3,89 | BPI |
6 | 0045 | Muhammad Edy | UB. 131178 | 085280740615 | 2013 | 2018 | 3,9 | BPI |
7 | 0046 | Mulyanti | UB. 140236 | 081249260541 | 2014 | 2018 | 3,89 | BPI |
8 | 0047 | Feby Reza Abriani | UB. 140226 | 2014 | 2018 | 3,93 | BPI | |
9 | 0048 | Khusnul Khotimah | UB. 140081 | 085838259172 | 2014 | 2018 | 3,84 | BPI |
10 | 0049 | Rusdianto | UB. 121103 | 085832149369 | 2012 | 2018 | 3,2 | BPI |
11 | 0050 | Risep Maryani | UB. 140091 | 2014 | 2018 | 3,84 | BPI | |
12 | 0051 | Khairul Magribi | UB. 121098 | 2012 | 2018 | 3,7 | BPI | |
13 | 0052 | Naylil Nurhasanan | UB. 131179 | 085378049321 | 2013 | 2018 | 3,92 | BPI |
14 | 0053 | Afrizal | UB. 121091 | 2012 | 2018 | 3,25 | BPI | |
15 | 0054 | Zawil Irham | UB. 131193 | 082186163811 | 2013 | 2018 | 3,62 | BPI |
16 | 0055 | Dewi Afriana | UB. 140075 | 082377132501 | 2014 | 2018 | 3,63 | BPI |
17 | 0056 | Nurdin | UK. 131246 | 082371385094 | 2013 | 2018 | 3,32 | KPI |
18 | 0057 | Ilhami Rizki | UK. 141097 | 085272555295 | 2014 | 2018 | 3,65 | KPI |
19 | 0058 | Fuadzim | UR. 131270 | 085789201995 | 2013 | 2018 | 3,31 | KPI |
20 | 0059 | Riadus Sholihin | UK. 141104 | 082281160256 | 2014 | 2018 | 3,6 | KPI |
21 | 0060 | Uswatun Khasanah | UK. 141109 | 082371393447 | 2014 | 2018 | 3,6 | KPI |
22 | 0061 | Ayu Wardhani | UR. 140058 | 081377090915 | 2014 | 2018 | 3,67 | KPI |
23 | 0062 | Siti Hardianti | UR. 141735 | 082186606024 | 2014 | 2018 | 3,59 | KPI |
24 | 0063 | Irma Erviana | UR. 141717 | 085768293226 | 2014 | 2018 | 3,73 | KPI |
25 | 0064 | Irhamudin | UR. 141716 | 085266686970 | 2014 | 2018 | 3,37 | KPI |
26 | 0065 | Alfi Asrofia | UK. 141093 | 085381874341 | 2014 | 2018 | 3,74 | KPI |
27 | 0066 | Peri Saputra | UK. 141103 | 2014 | 2018 | 3,55 | KPI | |
28 | 0067 | Sri Sulastri | UR. 141737 | 082283372008 | 2014 | 2018 | 3,66 | KPI |
29 | 0068 | Ratena | UR. 141726 | 082372205521 | 2014 | 2018 | 3,55 | KPI |
30 | 0069 | Karlin Siska | UR. 130153 | 082279826421 | 2013 | 2018 | 3,59 | KPI |
31 | 0070 | Wendra Hadi | UR. 141798 | 081367545440 | 2014 | 2018 | 3,39 | KPI |
32 | 0071 | Mawaddatul Aulia | UR. 140146 | 082372720199 | 2014 | 2018 | 3,81 | KPI |
33 | 0072 | Syakirin | UR. 140173 | 082306670903 | 2014 | 2018 | 3,68 | KPI |
34 | 0073 | Ummi Salamah | UJ. 131230 | 082186151715 | 2013 | 2018 | 3,63 | JI |
35 | 0074 | Gunawan | UJ. 131210 | 082281432886 | 2013 | 2018 | 3,5 | JI |
36 | 0075 | Zulfa Aulia | UJ. 131234 | 085766609406 | 2013 | 2018 | 3,46 | JI |
37 | 0076 | Muhammad Ali | UJ. 100956 | 2010 | 2018 | 3,33 | JI | |
38 | 0077 | Lailatul Husnaini | UJ. 131214 | 2013 | 2018 | 3,62 | JI | |
39 | 0078 | Sainidia Gusriwendari | UJ. 131484 | 085841436250 | 2013 | 2018 | 3,52 | JI |
40 | 0079 | Mita Fitrianti | UJ. 140108 | 082285252361 | 2014 | 2018 | 3,53 | JI |
41 | 0080 | Muhammad Sanusi | UJ. 131218 | 085267395126 | 2013 | 2018 | 3,38 | JI |
42 | 0081 | Anita | UJ. 131198 | 082185908981 | 2013 | 2018 | 3,59 | JI |
43 | 0082 | Chintya Putri Maghfiroh | UJ. 140823 | 2014 | 2018 | 3,72 | JI | |
44 | 0083 | Anjar Janti | UJ. 131199 | 081541415755 | 2013 | 2018 | 3,63 | JI |
45 | 0084 | Dewi Trisna Pri Hartini | UJ. 131204 | 082269133610 | 2013 | 2018 | 3,45 | JI |
46 | 0085 | Siti Hamidah | UJ. 131226 | 085369581570 | 2013 | 2018 | 3,56 | JI |
47 | 0086 | Multazam | UJ. 140110 | 082307302591 | 2014 | 2018 | 3,82 | JI |
48 | 0087 | Abua | UJ. 121112 | 085266509505 | 2012 | 2018 | 3,12 | JI |
49 | 0088 | Sobirin | UJ. 131227 | 085767189773 | 2013 | 2018 | 3,49 | JI |
50 | 0089 | Penny Kuslima Wardani | UJ. 140835 | 081367334802 | 2014 | 2018 | 3,74 | JI |
51 | 0090 | Okta Wulandari | UJ. 140834 | 085384012582 | 2014 | 2018 | 3,64 | JI |
52 | 0091 | Evan Saputra | UJ. 140825 | 081373166521 | 2014 | 2018 | 3,72 | JI |
53 | 0092 | Selly Oktavia | UJ. 140839 | 085274903432 | 2014 | 2018 | 3,83 | JI |
54 | 0093 | Adi Arianto | UJ. 140097 | 082374508836 | 2014 | 2018 | 3,75 | JI |
55 | 0094 | Sri Rahayu | UB140242 | 085378808539 | 2014 | 2018 | 3,48 | BPI |
56 | 0095 | Salama Min Afatin | UB131186 | 085357039134 | 2013 | 2018 | 3,58 | BPI |
57 | 0096 | Muhammad Yunus | UB140086 | 081373235243 | 2014 | 2018 | 3,71 | BPI |
58 | 0097 | Atina Wafiroh | UB140221 | 082374916622 | 2014 | 2018 | 3,73 | BPI |
59 | 0098 | Azwar Hanas | UB140222 | 082306474920 | 2014 | 2018 | 3,66 | BPI |
60 | 0099 | Ahmad Wajahtera | UB140218 | 082307035780 | 2014 | 2018 | 3,57 | BPI |
61 | 0100 | Muhammad Ridwan | UB140085 | 082281298070 | 2014 | 2018 | 3,64 | BPI |
62 | 0101 | Febria Ningsih | UB140225 | 082297738229 | 2014 | 2018 | 3,65 | BPI |
63 | 0102 | Miss Ruyanee Jakapi | UB140012 | 0895337027729 | 2014 | 2018 | 3,39 | BPI |
64 | 0103 | Yuliana | UB131192 | 081373567130 | 2013 | 2018 | 3,61 | BPI |
65 | 0104 | Reno Rifaldo | UK131273 | 0895620743486 | 2013 | 2018 | 3,28 | KPI |
66 | 0105 | Sri Wahyuni | UR140172 | 085377517156 | 2014 | 2018 | 3,6 | KPI |
67 | 0106 | Sabriana | UR141732 | 081273515885 | 2014 | 2018 | 3,6 | KPI |
68 | 0107 | Afriani | UR140141 | 085367633147 | 2014 | 2018 | 3,57 | KPI |
69 | 0108 | Irna Damai Yanti | UK141098 | 082281114128 | 2014 | 2018 | 3,55 | KPI |
70 | 0109 | Zairi Imron | UR141741 | 082293888986 | 2014 | 2018 | 3,19 | KPI |
71 | 0110 | Lilis Setyowati | UK141099 | 085381622808 | 2014 | 2018 | 3,71 | KPI |
72 | 0111 | Aseeyah Snomwong | UK140010 | 089696932954 | 2014 | 2018 | 3,45 | KPI |
73 | 0112 | Pathur Rohman Kurniawan | UK141096 | 085268885882 | 2014 | 2018 | 3,57 | KPI |
74 | 0113 | Sartika | UR141733 | 085279012005 | 2014 | 2018 | 3,63 | KPI |
75 | 0114 | Fitri Arischa Sandy | UR141713 | 082280985682 | 2014 | 2018 | 3,86 | KPI |
76 | 0115 | A. Lutfi | UR141706 | 085273893332 | 2014 | 2018 | 3,41 | KPI |
77 | 0116 | Riya Agustin | UR141730 | 085764262250 | 2014 | 2018 | 3,73 | KPI |
78 | 0117 | Siti Hasanah | UR140170 | 082280095506 | 2014 | 2018 | 3,54 | KPI |
79 | 0118 | Anil Hakim | UR141224 | 082253823037 | 2014 | 2018 | 3,69 | KPI |
80 | 0119 | Mulyadi | UK140132 | 085295573515 | 2014 | 2018 | 3,55 | KPI |
81 | 0120 | Rozi Mizwar | UR140165 | 082279807291 | 2014 | 2018 | 3,3 | KPI |
82 | 0121 | Sukron Makmun | UK141107 | 085280602715 | 2014 | 2018 | 3,29 | KPI |
83 | 0122 | Sela Yusti | UR141734 | 081377933156 | 2014 | 2018 | 3,78 | KPI |
84 | 0123 | Eka Fitrianas | UR141712 | 081297737710 | 2014 | 2018 | 3,69 | KPI |
85 | 0124 | Al Fatoni | UR131121 | 082374190257 | 2013 | 2018 | 3,49 | KPI |
86 | 0125 | Vivi Susanti | UR140174 | 081379098831 | 2014 | 2018 | 3,67 | KPI |
87 | 0126 | Bela Ardila | UK150143 | 085379830932 | 2015 | 2018 | 3,96 | KPI |
88 | 0127 | Septian Dwi Putra | UK140135 | 082180165686 | 2014 | 2018 | 3,58 | KPI |
89 | 0128 | Soleha | UJ140120 | 081373567130 | 2014 | 2018 | 3,21 | JI |
90 | 0129 | Zainul Asror | UJ131232 | 085298732238 | 2013 | 2018 | 3,71 | JI |
91 | 0130 | Yonathan Kurniawan Muchtar | UJ131231 | 082379411106 | 2013 | 2018 | 3,86 | JI |
92 | 0131 | Al-Husaini | UJ140820 | 085783838212 | 2014 | 2018 | 3,39 | JI |
93 | 0132 | Devi Candra | UJ131202 | 082374496985 | 2013 | 2018 | 3,75 | JI |
94 | 0133 | Bagus Setiadi | UJ131201 | 082237326607 | 2013 | 2018 | 3,06 | JI |
95 | 0134 | Sarinawati | UJ131224 | 085368427571 | 2013 | 2018 | 3,25 | JI |
96 | 0135 | Zukni | UR141742 | 082306108058 | 2014 | 2018 | 3,77 | JI |
97 | 0136 | Clifa Patria Marco Sutarno | UJ140104 | 082383214845 | 2014 | 2018 | 3,74 | JI |
98 | 0137 | Mario Dwi Kurnia | UJ131216 | 082281750860 | 2013 | 2018 | 2,95 | JI |
99 | 0138 | Suryadi | UJ140825 | 085268787249 | 2014 | 2018 | 3,34 | JI |
100 | 0139 | Dedy Suhendra | UJ110943 | 082279634441 | 2011 | 2018 | 3,18 | JI |
LIHAT DATA ALUMNI FAKULTAS DAKWAH UIN SULTHAN THAHA SAIFUDDIN JAMBI TAHUN 2019
NO LULUS | NO ALUMNI | NAMA LENGKAP | NIM | NO.HP/WA | TAHUN MASUK | TAHUN LULUS KULIAH | IPK | PROGRAM STUDI |
1 | 0140 | Supanti | UB. 150131 | 082281368551 | 2015 | 2019 | 3,9 | BPI |
2 | 0141 | Gusti Randa | UB.131173 | 085268675332 | 2013 | 2019 | 3,5 | BPI |
3 | 0142 | Nurjainah | UB. 150113 | 081364563712 | 2015 | 2019 | 3,67 | BPI |
4 | 0143 | Yayang Ayu Putri | UB. 150135 | 082281596805 | 2015 | 2019 | 3,95 | BPI |
5 | 0144 | Eli Guspiya | UB. 150090 | 085382528158 | 2015 | 2019 | 3,94 | BPI |
6 | 0145 | Mitrianto | UB.150109 | 082280063578 | 2015 | 2019 | 3,94 | BPI |
7 | 0146 | Cici Wulandari | UB.150085 | 083121977636 | 2015 | 2019 | 3,96 | BPI |
8 | 0147 | Fitria Dewi | UB.150092 | 082346291371 | 2015 | 2019 | 3,95 | BPI |
9 | 0148 | Herviana | UB.150097 | 082177749904 | 2015 | 2019 | 3,55 | BPI |
10 | 0149 | Suciana Fitriani | UB.150129 | 082289972800 | 2015 | 2019 | 3,87 | BPI |
11 | 0150 | Zuhir Al-Muntasi | UB.150137 | 082281600774 | 2015 | 2019 | 3,73 | BPI |
12 | 0151 | Ismi Aulia Ambar Wati | UB.150101 | 85170327084 | 2015 | 2019 | 3,59 | BPI |
13 | 0152 | Irwan | UB.140080 | 085384714223 | 2014 | 2019 | 3,42 | BPI |
14 | 0153 | Hesti Sarah | UB.150098 | 082282164405 | 2015 | 2019 | 3,86 | BPI |
15 | 0154 | Ahmad Syahrofi | UB.150078 | 082146749221 | 2015 | 2019 | 3,57 | BPI |
16 | 0155 | Sumartin | UB.140948 | 082384121476 | 2014 | 2019 | 3,78 | BPI |
17 | 0156 | Wahyuni | UB. 150133 | 08237676431 | 2015 | 2019 | 3,6 | BPI |
18 | 0157 | Yevit Marda Yetti | UB.150136 | 085381857224 | 2015 | 2019 | 3,83 | BPI |
19 | 0158 | Anisatun Mahfudoh | UB.150081 | 082256101144 | 2015 | 2019 | 3,78 | BPI |
20 | 0159 | Cahyandini Fajriati | UB.150083 | 085267055033 | 2015 | 2019 | 3,89 | BPI |
21 | 0160 | Lili Yudeliani | UB.150104 | 081279312676 | 2015 | 2019 | 3,7 | BPI |
22 | 0161 | Masturoh | UB.150107 | 082374756670 | 2015 | 2019 | 3,71 | BPI |
23 | 0162 | Rika Putri Yani | UB.150119 | 085357112408 | 2015 | 2019 | 3,61 | BPI |
24 | 0163 | Gunawan | UB.131172 | 081279322188 | 2013 | 2019 | 3,49 | BPI |
25 | 0164 | Rosunnah | UB.150122 | 081274261665 | 2015 | 2019 | 3,57 | BPI |
26 | 0165 | Heri Yansah | UB.150095 | 082269157250 | 2015 | 2019 | 3,56 | BPI |
27 | 0166 | Rudy Ardiansyah | UB.131185 | 082282263202 | 2013 | 2019 | 3,23 | BPI |
28 | 0167 | Jodi Setiawan | UB.150102 | 081367568703 | 2015 | 2019 | 3,51 | BPI |
29 | 0168 | Dini Yulianti | UB.150178 | 085267701544 | 2015 | 2019 | 3,81 | BPI |
30 | 0169 | Siin | UB.150128 | 0822815000703 | 2015 | 2019 | 3,92 | BPI |
31 | 0170 | Darul Ilmi | UB.150086 | 081291372392 | 2015 | 2019 | 3,47 | BPI |
32 | 0171 | Bendi | UB.150082 | 085346365705 | 2015 | 2019 | 3,62 | BPI |
33 | 0172 | Nuim Hayat | UB.140088 | 082279634439 | 2014 | 2019 | 3,6 | BPI |
34 | 0173 | Sauqi Rahma Putri | UB.150126 | 085269951728 | 2015 | 2019 | 3,86 | BPI |
35 | 0174 | Eli Sukmawarni | UB.150091 | 085273249060 | 2015 | 2019 | 3,63 | BPI |
36 | 0175 | Rajab | UB.150115 | 082293740719 | 2015 | 2019 | 3,6 | BPI |
37 | 0176 | Nita Priyanti | UB.150266 | 085383429744 | 2015 | 2019 | 3,59 | BPI |
38 | 0177 | Desi Afrianti | UK. 141905 | 082378939161 | 2014 | 2019 | 3,61 | KPI |
39 | 0178 | Lisa Dwi Putri | UR. 141721 | 085758343601 | 2014 | 2019 | 3,59 | KPI |
40 | 0179 | Siti Patonah | UK.141106 | 081366055914 | 2014 | 2019 | 3,61 | KPI |
41 | 0180 | Riska Diana | UR. 141727 | 085382813934 | 2014 | 2019 | 3,45 | KPI |
42 | 0181 | Febria Ningsih | UK. 141098 | 2014 | 2019 | 3,59 | KPI | |
43 | 0182 | Reviani | UK.150164 | 082283458624 | 2015 | 2019 | 3,71 | KPI |
44 | 0183 | Haisun Hafiz | UK.150255 | 081367189006 | 2015 | 2019 | 3,18 | KPI |
45 | 0184 | Irzan | UK.150153 | 082281484301 | 2015 | 2019 | 3,96 | KPI |
46 | 0185 | Ahmad Khudi Kamal | UJ.140819 | 082114870316 | 2014 | 2019 | 3,47 | KPI |
47 | 0186 | Arsan Yani | UK.150142 | 085382698938 | 2015 | 2019 | 3,73 | KPI |
48 | 0187 | Saparuddin | UK.150167 | 085320402087 | 2015 | 2019 | 3,72 | KPI |
49 | 0188 | Kholila Delvi | UK.150180 | 085267109957 | 2015 | 2019 | 3,57 | KPI |
50 | 0189 | Nurisnaini | UK.150162 | 082372710678 | 2015 | 2019 | 3,92 | KPI |
51 | 0190 | Asri Yani | UK.150177 | 082298806848 | 2015 | 2019 | 3,44 | KPI |
52 | 0191 | Era Riyanti Kusuma Dewi | UK.150149 | 085769854354 | 2015 | 2019 | 3,7 | KPI |
53 | 0192 | Siti Zulaiha | UK.150171 | 0822800095510 | 2015 | 2019 | 3,77 | KPI |
54 | 0193 | Gita savana Nopemberia | UK. 150254 | 082278285084 | 2015 | 2019 | 3,73 | KPI |
55 | 0194 | Mirza | UK.150157 | 081374962199 | 2015 | 2019 | 3,85 | KPI |
56 | 0195 | Eva Linda | UK.150150 | 082280384348 | 2015 | 2019 | 3,72 | KPI |
57 | 0196 | Marina Oktavia | UK.150267 | 082257712933 | 2015 | 2019 | 3,63 | KPI |
58 | 0197 | Ahmad Yunas | UK.150176 | 081373277687 | 2015 | 2019 | 3,63 | KPI |
59 | 0198 | Lina Ernita | UK.150262 | 081274207261 | 2015 | 2019 | 3,5 | KPI |
60 | 0199 | Wiwik Rahmawati | UK.150276 | 081539420882 | 2015 | 2019 | 3,86 | KPI |
61 | 0200 | Indriani Astuti | UK.150152 | 85279045042 | 2015 | 2019 | 3,62 | KPI |
62 | 0201 | Hamdani. Z | UK.121147 | 085212603807 | 2012 | 2019 | 3,42 | KPI |
63 | 0202 | Sunardi | UK.150274 | 082278784517 | 2015 | 2019 | 3,74 | KPI |
64 | 0203 | Nur Ahmad Fauzi | UK.150161 | 082230538383 | 2015 | 2019 | 3,61 | KPI |
65 | 0204 | Rakhmad Gusdaryanto | UK.150270 | 085384779368 | 2015 | 2019 | 3,43 | KPI |
66 | 0205 | Teguh Hidayat | UK.150184 | 081279417311 | 2015 | 2019 | 3,61 | KPI |
67 | 0206 | Riana Auza Putri | UK.152179 | 081373376861 | 2015 | 2019 | 3,85 | KPI |
68 | 0207 | Samaratul Pigria | UK.150166 | 082384014193 | 2015 | 2019 | 3,8 | KPI |
69 | 0208 | Dita Witara | UK.150147 | 082175231599 | 2015 | 2019 | 3,74 | KPI |
70 | 0209 | Aripil Kobri | UK.131239 | 085369532036 | 2013 | 2019 | 3,42 | KPI |
71 | 0210 | IKHFAZILLAH | UB150375 | 082247685104 | 2015 | 2019 | 3,46 | BPI |
72 | 0211 | MERI GUSNITA | UB150108 | 081369334459 | 2015 | 2019 | 3,5 | BPI |
73 | 0212 | TRI HARYATI | UB150132 | 081243205968 | 2015 | 2019 | 3,54 | BPI |
74 | 0213 | CICI INDAH BAHARTI | UB150084 | 082279660674 | 2015 | 2019 | 3,61 | BPI |
75 | 0214 | WIWIT FITRIYANTI | UB150134 | 085269213586 | 2015 | 2019 | 3,45 | BPI |
76 | 0215 | IRFANDI | UB150100 | 085267096395 | 2015 | 2019 | 3,5 | BPI |
77 | 0216 | KURNIAWAN | UB150103 | 081346756737 | 2015 | 2019 | 3,36 | BPI |
78 | 0217 | MUHAMMAD MURSALIN | UB150389 | 081327487501 | 2015 | 2019 | 3,5 | BPI |
79 | 0218 | HERMAN | UB150096 | 082210210843 | 2015 | 2019 | 3,52 | BPI |
80 | 0219 | MUSTAKIN | UB150111 | 085896348858 | 2015 | 2019 | 3,54 | BPI |
81 | 0220 | MUHAMMAD NUR | UB151246 | 085341938708 | 2015 | 2019 | 3,8 | BPI |
82 | 0221 | RIZKHA ARMELY | UB150120 | 082281100041 | 2015 | 2019 | 3,76 | BPI |
83 | 0222 | SIGIT EDY WIBOWO | UB150127 | 082279469843 | 2015 | 2019 | 3,31 | BPI |
84 | 0223 | HESI FATIMAH NUR’AINI | UB150099 | 081272087223 | 2015 | 2019 | 3,69 | BPI |
85 | 0224 | RIDUAN FIRMANSYAH | UB150118 | 082374078338 | 2015 | 2019 | 3,49 | BPI |
86 | 0225 | NURHASANAH | UB150114 | 082282182544 | 2015 | 2019 | 3,63 | BPI |
87 | 0226 | HANA MUKAROMAH | UB150093 | 081255296700 | 2015 | 2019 | 3,78 | BPI |
88 | 0227 | MA’RIFAH NURAINI | UB150106 | 082279630301 | 2015 | 2019 | 3,83 | BPI |
89 | 0228 | UMI KALSUM | UB140096 | 085219109525 | 2014 | 2019 | 3,51 | BPI |
90 | 0229 | MUHAJIR AHMAD | UB150110 | 082281719978 | 2015 | 2019 | 3,49 | BPI |
91 | 0230 | SALMIAH | UB150124 | 081267765158 | 2015 | 2019 | 3,48 | BPI |
92 | 0231 | AHMAD YANI | UB140071 | 2014 | 2019 | 3,53 | BPI | |
93 | 0232 | KINA RINA | UB140458 | 085269787488 | 2014 | 2019 | 3,53 | BPI |
94 | 0233 | NOPI USAADA | UB150112 | 082380780331 | 2015 | 2019 | 3,36 | BPI |
95 | 0234 | ROHMATULLAH | UB140092 | 082387251089 | 2014 | 2019 | 3,44 | BPI |
96 | 0235 | ASMARITA SARI | UK150247 | 082175725272 | 2015 | 2019 | 3,71 | KPI |
97 | 0236 | NUR JANATUSOLEKHA | UK150182 | 082269101254 | 2015 | 2019 | 3,5 | KPI |
98 | 0237 | JULISKA PRATIWI | UR140152 | 082373535457 | 2014 | 2019 | 3,82 | KPI |
99 | 0238 | ROY DIANSAH | UK150226 | 083172604737 | 2015 | 2019 | 3,63 | KPI |
100 | 0239 | JOKO PRASETIO | UK150259 | 082177829400 | 2015 | 2019 | 3,54 | KPI |
101 | 0240 | ADIS SURJANA | UK150244 | 082281093228 | 2015 | 2019 | 3,62 | KPI |
102 | 0241 | DWI PURNIATI | UK150250 | 085267603401 | 2015 | 2019 | 3,49 | KPI |
103 | 0242 | M. MURIDWAN | UK150156 | 082340482400 | 2015 | 2019 | 3,5 | KPI |
104 | 0243 | SITI ROHIMAH | UK150170 | 082306414511 | 2015 | 2019 | 3,86 | KPI |
105 | 0244 | AMIRUHA | UK150139 | 082385894662 | 2015 | 2019 | 3,88 | KPI |
106 | 0245 | KURNIAWAN | UK150261 | 082210205466 | 2015 | 2019 | 3,38 | KPI |
107 | 0246 | MUSLIMIN | UK150160 | 081271348677 | 2015 | 2019 | 3,6 | KPI |
108 | 0247 | TASLIMA TRI HANDAYANI | UJ131228 | 085709454046 | 2013 | 2019 | 3,29 | KPI |
109 | 0248 | YUDA ARLITA PUTRA | UK150278 | 082287912597 | 2015 | 2019 | 3,32 | KPI |
110 | 0249 | WAWAN SAPUTRA | UK131251 | 082282182543 | 2013 | 2019 | 3,15 | KPI |
111 | 0250 | CZAR AGENG TIRTA | UR131256 | 2013 | 2019 | 2,61 | KPI | |
112 | 0251 | HARFANDY SIREGAR | UJ131212 | 2013 | 2019 | 3,32 | KPI | |
113 | 0252 | RANTI MUSTIKA | UJ140116 | 085266165590 | 2014 | 2019 | 3,71 | KPI |
114 | 0253 | FIRMANSYAH | UJ131208 | 082188170151 | 2013 | 2019 | 3,14 | KPI |
115 | 0254 | ROGI IRAWAN | UK150273 | 088286838159 | 2015 | 2019 | 3,63 | KPI |
116 | 0255 | SRI IDAYANTI | UK150172 | 081267921398 | 2015 | 2019 | 3,71 | KPI |
117 | 0256 | ANGGA MULYA PUTRA | UK150141 | 085366649791 | 2015 | 2019 | 3,82 | KPI |
118 | 0257 | DIAN MUHAMAD LESON KHOLID | UK150249 | 082181507364 | 2015 | 2019 | 3,09 | KPI |
119 | 0258 | FADZIL ILHAM | UK140125 | 082374791201 | 2014 | 2019 | 3,59 | KPI |
120 | 0259 | AMRIZAL FADLI | UK150245 | 081770786591 | 2015 | 2019 | 3,18 | KPI |
